Application of Radiation Processing Technology for Materials-Plant Plant: Institute of Polymer Technology (Financed by the Government of Bangladesh)
Analytical Services
Analytes / Species | Sample / Matrix type | Instrumentation | Detection Limit* / Range | Typical Applications |
---|---|---|---|---|
Na, K, Ca, Mg | Most solids and liquids | FAAS, ETAAS | ppb -ppm | Water and Wastewater, Soil, Industrial products, food and vegetations |
Fe, Cu, Zn, Mn, Co, Cr, Sb, Pb, Cd, Ni | Most solids and liquids | FAAS, ETAAS | ppb -ppm | Water and Wastewater, Soil, Industrial products, food and vegetations |
As | Solids and liquids | HG-AAS | low ppb - ppm | Water, Vegetation, Human tissue, hair and nail. |
Hg and Me-Hg | Solids and liquids | CV-AAS | low ppb -ppm | Water, fish and food. |
U, Th | Solids and liquids | SX-Spectrophotometry | ppb - ppm | Water, rock, soil, minerals |
The experimental Limit of Detection (LOD) for individual anlytes varies according as the concerned matrix and the pretreatment applied. The Detection Limit obtained with the AAS measurements are found to be satisfactory for typical applications mentioned above.
Bulk parameters | Specific Analyte (s) measured | Instrumentation / Method | Typical Applications |
---|---|---|---|
Physical and aggregate properties | pH, EC, TDS, TSS, Alkalinity, DO, Hardness, Colour. | Conventional , Spectrophotometry | Natural water, wastewater and industrial effluents |
Cations | Na, K, Mg, Ca, Fe, Cu, Zn, Mn, Co, Cd, As, Hg, Sb | AAS / SE-AAS | Natural and Drinking water, Domestic and industrial wastewater, industrial effluents, industrial feed water. |
Anions | Chloride (Cl-), fluoride (F-), sulphate (SO42-), nitrate (NO3-), nitrite (NO2-), cyanide (CN-), silicate (SiO3- as SiO2), | IC, Spectrophotometry | Natural water, wastewater and industrial effluents, industrial feed water. |
Demand parameters | BOD, COD | Spectrophotometry, conventional | Natural water, wastewater and industrial effluents, industrial feed water. |
Nutrients | Ammonia nitrogen as N, Nitrate nitrogen as N, Orthophosphate as P, Total phosphorus, Total Kjeldahl nitrogen | Spectrophotometry, conventional | Natural water, drinking water and beverages |
Corrosion Properties | Langelier Index (LI), Relative Saturation Index (RSI) | Conventional | Natural water, industrial feed water. |
Water Purity Test | As per ISO 3696: 1987 | Various | Reagent water, High Purity Water |
R&D Activities